Manufacturer | | Maschinenfabrik Niedersachsen Hannover (M.N.H.) |
Main weapon type | | Gun - 75 mm Gun KwK42 L/70 |
Secondary weapon type | | 2 x MG34 7.92 mm Machine Guns |
Engine | | Maybach HL230 P30, V-12, 23 litre, 700 bhp, water cooled |
Transmission | | 7 Forward, 1 Reverse |
Suspension | | Torsion bar |
Power to weight ratio | | 15.6 bhp/ton |
Crew | | 5 |
Weight (total) | | 45.5 ton |
Maximum speed (road) | | 55 km/h |
Fuel | | Petrol |
Maximum armour thickness (hull)
| | 80 mm |
Engine power output | | 700 bhp |
Fuel capacity | | 158 gal |
Fuel consumption | | 1.0 mi/gal (0.35 km/l) |
Range | | 200 km |
Projectile load | | 81 rounds |
Length (overall - gun forward) | | 8.86 m |
Width | | 4.4 m |
Height | | 2.98 m |